Put that down
| Level | Base Attack Bonus | Actions per turn | Reflex Save | Fortitude Save | Will Save | Special |
| 1 | 1 | 2 | 1 | 1 | 0 | Strong Throw, HP bonus |
| 2 | 2 | 2 | 2 | 1 | 0 | Quick Draw |
| 3 | 3 | 2 | 3 | 1 | 0 | |
| 4 | 4 | 2 | 3 | 2 | 1 | Rapid Throw |
| 5 | 5 | 2 | 4 | 2 | 1 | |
| 6 | 6 | 2 | 5 | 2 | 1 | |
| 7 | 7 | 3 | 6 | 3 | 2 | Battlefield Awareness |
| 8 | 8 | 3 | 6 | 3 | 2 | |
| 9 | 9 | 3 | 7 | 3 | 2 | |
| 10 | 10 | 3 | 8 | 4 | 3 | Prestige Class: Juggler or Viking |
| 11 | 11 | 3 | 9 | 4 | 3 | |
| 12 | 12 | 3 | 9 | 4 | 3 | |
| 13 | 13 | 3 | 10 | 5 | 4 | Bonus Feat |
| 14 | 14 | 3 | 11 | 5 | 4 | |
| 15 | 15 | 3 | 12 | 5 | 4 | |
| 16 | 16 | 4 | 12 | 6 | 5 | |
| 17 | 17 | 4 | 13 | 6 | 5 | |
| 18 | 18 | 4 | 14 | 6 | 6 | |
| 19 | 19 | 4 | 15 | 7 | 6 | Bonus Feat |
| 20 | 20 | 4 | 15 | 7 | 7 |
Skills 1+int (x4 at first level)
Class Skills: Craft, Athletics, Acrobatics, Burgling, Investigation, Nature, Religion, Perception, Survival, Deception, Intimidation, Performance, and Persuasion
Weapon Proficiency: None
Special
Strong Throw: Keep your melee bonus (str mod or dex mod) with thrown weapons you are proficient with.
HP bonus: Gain +10 Bonus HP
Quick Draw: Switching weapons can be done as a free action.
Rapid Throw: If you hit an enemy with a melee attack, you may throw that weapon as a free action.
Battlefield Awareness: The first critical miss you roll on an attack roll each turn is a 2 instead.
Prestige Class: Juggler or Viking
Choose One:
Juggler: Gain the ability to throw with any melee weapon you are proficient with.
Dex mod times a day, after you throw a weapon, you may have it return to you.
Gain +5 to acrobatics.
Viking: Whenever you hit an enemy with an attack, they lose 1 AC until your next turn.
Gain +2 to Base attack bonus and +10 to HP.
Gain +5 Athletics.
Bonus Feat: Gain a Bonus Feat