Tank Tank TAnk
| Level | Base Attack Bonus | Actions per turn | Reflex Save | Fortitude Save | Will Save | Special |
| 1 | 0 | 2 | 0 | 3 | 1 | HP Bonus, Armor proficiency (All) |
| 2 | 0 | 2 | 0 | 3 | 1 | Bonus Save |
| 3 | 1 | 2 | 1 | 4 | 2 | Damage Reduction (Con) |
| 4 | 1 | 2 | 1 | 5 | 2 | Reactionary Defense |
| 5 | 2 | 2 | 2 | 6 | 3 | |
| 6 | 2 | 2 | 2 | 6 | 3 | |
| 7 | 2 | 2 | 2 | 7 | 3 | Second Wind |
| 8 | 3 | 2 | 3 | 8 | 4 | |
| 9 | 3 | 2 | 3 | 9 | 4 | Iron Will |
| 10 | 3 | 2 | 3 | 10 | 5 | Prestige Class: Guardian or Brute |
| 11 | 4 | 3 | 4 | 11 | 5 | |
| 12 | 4 | 3 | 4 | 12 | 6 | |
| 13 | 4 | 3 | 4 | 13 | 6 | Combat Feat |
| 14 | 5 | 3 | 5 | 14 | 6 | |
| 15 | 5 | 3 | 5 | 15 | 7 | |
| 16 | 5 | 3 | 5 | 16 | 7 | |
| 17 | 6 | 3 | 6 | 17 | 7 | |
| 18 | 6 | 3 | 6 | 18 | 7 | |
| 19 | 6 | 3 | 6 | 19 | 7 | Bonus Feat |
| 20 | 7 | 3 | 7 | 20 | 7 |
Skills 1+int (x4 at first level)
Class Skills: Craft, Athletics, Medicine, Perception, Survival, Deception, Intimidation, and Persuasion
Weapon Proficiencies: Shields
Armor proficiency: All
Special
HP Bonus: Gain +10 Bonus HP.
Bonus Save: Choose one of your saves. Gain a +3 Misc modifier on it.
Damage Reduction (Con): Gain damage reduction equal to your Constitution Modifier.
Reactionary Defense: Constitution Modifier times per day, you may use the fortify action as a free action.
Second Wind: Once per day, as a standard action, you may regain half of your missing HP.
Iron Will: Your Maximum Bleed Out HP is -20. You remain conscious when below 1 HP.
Prestige Class: Guardian or Brute
Choose One:
Guardian: If a teammate would be damaged by an ability, you may dash to them (up to 20 feet) and absorb it instead.
Gain +50 Max HP
Gain +1 Fortitude
Brute: Each time you are attacked in combat and it does not hit, gain +1 to hit and damage. Reset after each combat.
Gain +5 AC
Gain +1 Reflex
Combat Feat: Gain a bonus combat feat.
Bonus Feat: Gain a bonus feat.